The average wage is a measure of total income divided by total number of employees employed. In this article, the average wage is adjusted for living expenses "purchasing power parity" (PPP). This is not to be confused with the average income which is a measure of total income including wage, investment benefit, and other capital gains divided by total number of people in the population including non-working residents. Average wages can differ from median wages; for example, the Social Security Administration estimated that the 2020 average wage in the United States was $53,383, while the 2020 median wage was $34,612.
* Indicates " Economy of country" links.
+Development of average annual wages 2000–2024 (USD PPP 2023) "OECD.Stat: Average annual wages" | ||||
73,914 | 81,740 | 85,932 | 94,447 | |
67,326 | 64,061 | 82,713 | 89,947 | |
72,386 | 80,823 | 83,155 | 87,468 | |
64,928 | 71,439 | 82,783 | 82,933 | |
69,597 | 72,299 | 72,793 | 76,109 | |
66,028 | 72,104 | 74,353 | 75,767 | |
72,085 | 79,441 | 80,227 | 75,370 | |
51,727 | 67,462 | 74,389 | 74,864 | |
57,500 | 67,452 | 73,125 | 74,022 | |
57,807 | 66,706 | 71,915 | 70,763 | |
59,354 | 61,168 | 69,751 | 69,433 | |
55,366 | 62,422 | 69,663 | 69,417 | |
52,593 | 61,224 | 62,433 | 63,691 | |
42,401 | 51,733 | 59,982 | 62,437 | |
38,154 | 49,259 | 55,726 | 61,776 | |
50,645 | 57,867 | 58,591 | 60,608 | |
45,898 | 64,336 | 65,333 | 60,431 | |
44,677 | 53,788 | 60,783 | 59,058 | |
50,356 | 58,351 | 60,043 | 59,597 | |
49,340 | 46,050 | 51,659 | 54,736 | |
51,905 | 56,138 | 53,463 | 54,564 | |
19,105 | 31,758 | 49,474 | 52,898 | |
52,237 | 54,924 | 51,016 | 51,019 | |
34,917 | 43,026 | 52,299 | 50,947 | |
50,109 | 49,375 | 50,712 | 49,446 | |
15,604 | 25,768 | 38,611 | 45,567 | |
27,136 | 32,068 | 42,610 | 44,211 | |
37,274 | 37,767 | 37,661 | 40,002 | |
16,215 | 27,819 | 39,458 | 38,975 | |
22,210 | 31,701 | 36,888 | 38,489 | |
21,644 | 29,921 | 35,748 | 36,105 | |
20,063 | 26,802 | 30,822 | 34,996 | |
34,402 | 40,933 | 31,976 | 32,257 | |
20,612 | 19,316 | 19,801 | 20,433 |
Gross average monthly wages cover total wages and salaries in cash and in kind, before any tax deduction and before social security contributions. They include wages and salaries, remuneration for time not worked, bonuses and gratuities paid by the employer to the employee. Wages cover the total economy and are expressed per full-time equivalent employee.
* Indicates " Economy of country" links.
9,165 | 2024 |
7,536 | 2024 |
7,132 | 2024 |
6,911 | 2024 |
6,361 | 2024 |
5,578 | 2024 |
5,327 | 2024 |
5,251 | 2024 |
5,136 | 2024 |
5,057 | 2024 |
5,012 | 2024 |
4,772 | 2024 |
4,531 | 2024 |
4,419 | 2024 |
4,177 | 2024 |
4,049 | 2024 |
3,637 | 2024 |
3,347 | 2024 |
2,988 | 2024 |
2,979 | 2024 |
2,781 | 2024 |
2,690 | 2024 |
2,592 | 2024 |
2,143 | 2024 |
2,117 | 2024 |
2,089 | 2024 |
2,044 | 2024 |
1,970 | 2024 |
1,918 | 2024 |
1,850 | 2024 |
1,837 | 2024 |
1,823 | 2024 |
1,665 | 2024 |
1,545 | 2024 |
1,362 | 2023 |
1,285 | 2024 |
1,251 | 2024 |
1,183 | 2024 |
1,172 | 2024 |
1,090 | 2024 |
936 | 2013 |
865 | 2024 |
832 | 2024 |
783 | 2024 |
757 | 2024 |
731 | 2024 |
700 | 2024 |
549 | 2023 |
535 | 2024 |
429 | 2024 |
401 | 2017 |
348 | 2024 |
214 | 2024 |
|
|